Temperature Transducers PC configurable
TYPE | LXT-811-S | LXT-81U-S | SXT-811 | SXT-81U |
Photo | ||||
Schematic | ||||
Input | ||||
Resistance | 0…1600 Ω (potentiometer) | |||
Voltage | -35…150 mV | |||
RTD sensor | Pt100, Cu100, Ni100, Pt1000, user defined | |||
Thermocouple | B, J, K, N, R, S, user defined | |||
Cold junction comp. (TC only) | automatic / constant | |||
Line comp. (RTD only) | automatic / constant | |||
OUTPUT | ||||
2-wire current loop | 4…20 mA | 4…20 mA | ||
Current output | 0…20 mA / 4…20 mA | 0…20 mA / 4…20 mA | ||
Voltage output | 0…10 V | 0…10 V | ||
POWER SUPPLY | ||||
From current loop | ||||
Supply voltage range | 10…30 VDC | 24 VDC (20…30 VDC) |
10…30 VDC | 24 VDC (20…30 VDC) |
Power supply current | ≤40 mA | ≤40 mA | ||
OTHER | ||||
Basic accuracy | ≤0,1% | |||
Sensor break signalization (max / min) | LED / |
LED / |
LCD / |
LCD / |
Display | ||||
Sensor linearization | ||||
Reversed output | ||||
Input signal filtration | ||||
Galvanic isolation | input / output | |||
Galvanic isolation (test) | 1500 VAC | |||
Working temperature | 0…70°C | 0…60°C | ||
Protection (housing / teminals) | IP20 / IP20 | IP65 / — | ||
Mounting | DIN rail | wall | ||
CONFIG | ||||
Config | software | |||
Config software | LXTconfig | |||
Converter cable | USB-LXT or RS232-LXT | |||
USB driver | Virtual COM | |||
OPTIONS | ||||
One / two-channel | / | / — | /– | / — |
Other input / output ranges (on request) | / — | / | / — | / |
Documents | ||||
Data sheet | Download | Download | Download | Download |