Current Loop Indicators
TYPE | SMI-20W | TMI-20W |
Photo | ![]() |
![]() |
Schematic | ![]() |
|
INPUT | ||
Current | 3,6…22 mA | |
Over current limit | 26 mA ± 2 mA | |
Bit resolution | 16 | 10 |
Voltage drop | ≤6,5 V | ≤6 V |
OUTPUT | ||
Display type | LCD | |
Number of digits | 4 | |
Digits height | 13 mm | 9 mm |
Display range | – 999…9999 | |
POWER SUPPLY | ||
From current loop | ![]() |
![]() |
OTHER | ||
Programmable functions | ![]() |
![]() |
Engineering units | ![]() |
![]() |
Input signal filtration | ![]() |
![]() |
Basic accuracy (current measurement) | ≤0,05 % ± 1 digit | ≤0,1 % ± 2 digits |
Working temperature | 0…60°C | |
Protection (housing / teminals) | IP65 /–/– | IP65 / IP20 / IP10 |
Mounting | wall | panel |
CONFIG | ||
Config | push buttons | push buttons / software |
Config software | TMI-WIN | |
Converter cable | PC-LMS | |
DOCUMENTS | ||
Data sheet | ![]() |
![]() |
User manual | ![]() |
![]() |
Programming guide | ![]() |
![]() |